<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lesson 3: aperture</title>
	<atom:link href="http://christinegacharna.com/blog/2009/07/03/lesson-3-aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://christinegacharna.com/blog/2009/07/03/lesson-3-aperture/</link>
	<description>maternity, newborn, baby, children + family</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: christine</title>
		<link>http://christinegacharna.com/blog/2009/07/03/lesson-3-aperture/comment-page-1/#comment-1382</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Sun, 12 Jul 2009 14:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://christinegacharna.com/blog/?p=2610#comment-1382</guid>
		<description>thank you, Greg!  very well done.  except that you forgot to link your portfolio to collect on your extra credit!  :)</description>
		<content:encoded><![CDATA[<p>thank you, Greg!  very well done.  except that you forgot to link your portfolio to collect on your extra credit!  <img src='http://christinegacharna.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://christinegacharna.com/blog/2009/07/03/lesson-3-aperture/comment-page-1/#comment-1381</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 11 Jul 2009 19:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://christinegacharna.com/blog/?p=2610#comment-1381</guid>
		<description>Just out of curiosity.. in the  &quot;critical aperture&quot; section you said that the best
performance can be excepted from the lens which has max aperture say 1.2, about two stops up (from this aperture) 
Then you said that: we should expect the best performance at f4.0 which isn&#039;t two stops. Each stop is about a previous number times 1.414.
F1.2 is half stop from 1.0. 
So let&#039;s imagine we talking about lens that has max aperture 1.4 instead of 1.2
1.4 * 1.414 = 2.0 (it&#039;s actually 1.9796) but 2.0 is close enough. This is first stop.
Then: 2.0 * 1.414 = 2.8 second stop. 
So the best performance for this lens is about 2.8 not 4.0.
For the lens with 1.2 max aperture the &quot;critical aperture&quot; should be a half stop less.
(which is about f/2.4)
Love your tutorial  :grin:</description>
		<content:encoded><![CDATA[<p>Just out of curiosity.. in the  &#8220;critical aperture&#8221; section you said that the best<br />
performance can be excepted from the lens which has max aperture say 1.2, about two stops up (from this aperture)<br />
Then you said that: we should expect the best performance at f4.0 which isn&#8217;t two stops. Each stop is about a previous number times 1.414.<br />
F1.2 is half stop from 1.0.<br />
So let&#8217;s imagine we talking about lens that has max aperture 1.4 instead of 1.2<br />
1.4 * 1.414 = 2.0 (it&#8217;s actually 1.9796) but 2.0 is close enough. This is first stop.<br />
Then: 2.0 * 1.414 = 2.8 second stop.<br />
So the best performance for this lens is about 2.8 not 4.0.<br />
For the lens with 1.2 max aperture the &#8220;critical aperture&#8221; should be a half stop less.<br />
(which is about f/2.4)<br />
Love your tutorial  <img src='http://christinegacharna.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christine</title>
		<link>http://christinegacharna.com/blog/2009/07/03/lesson-3-aperture/comment-page-1/#comment-1367</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Sun, 05 Jul 2009 22:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://christinegacharna.com/blog/?p=2610#comment-1367</guid>
		<description>Ray, a writer couldn&#039;t ask for a nicer compliment coming from you.   Please don&#039;t apologize for recusing yourself; I definitely don&#039;t aim to teach you EVERYTHING  I know, as I hope to land the job shooting you author photo when you publish your next book.  :)</description>
		<content:encoded><![CDATA[<p>Ray, a writer couldn&#8217;t ask for a nicer compliment coming from you.   Please don&#8217;t apologize for recusing yourself; I definitely don&#8217;t aim to teach you EVERYTHING  I know, as I hope to land the job shooting you author photo when you publish your next book.  <img src='http://christinegacharna.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash</title>
		<link>http://christinegacharna.com/blog/2009/07/03/lesson-3-aperture/comment-page-1/#comment-1365</link>
		<dc:creator>Flash</dc:creator>
		<pubDate>Sun, 05 Jul 2009 14:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://christinegacharna.com/blog/?p=2610#comment-1365</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://christinegacharna.com/blog/2009/07/03/lesson-3-aperture/comment-page-1/#comment-1360</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 04 Jul 2009 05:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://christinegacharna.com/blog/?p=2610#comment-1360</guid>
		<description>Sorry. I must recuse myself. But I thought your post was extraordinarily well written.

Happy Independence Day.</description>
		<content:encoded><![CDATA[<p>Sorry. I must recuse myself. But I thought your post was extraordinarily well written.</p>
<p>Happy Independence Day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
