<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lofty tax-day goals for 2008</title>
	<atom:link href="http://christinegacharna.com/blog/2008/04/15/lofty-tax-day-goals-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://christinegacharna.com/blog/2008/04/15/lofty-tax-day-goals-for-2008/</link>
	<description>A Big Easy photo blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:54:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: christine</title>
		<link>http://christinegacharna.com/blog/2008/04/15/lofty-tax-day-goals-for-2008/comment-page-1/#comment-646</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Mon, 21 Apr 2008 02:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://christinegacharna.com/blog/?p=723#comment-646</guid>
		<description>Jeff and Lora, thank you so much!  they&#039;ll be the very next two I&#039;ll read!</description>
		<content:encoded><![CDATA[<p>Jeff and Lora, thank you so much!  they&#8217;ll be the very next two I&#8217;ll read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lora</title>
		<link>http://christinegacharna.com/blog/2008/04/15/lofty-tax-day-goals-for-2008/comment-page-1/#comment-641</link>
		<dc:creator>Lora</dc:creator>
		<pubDate>Fri, 18 Apr 2008 21:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://christinegacharna.com/blog/?p=723#comment-641</guid>
		<description>I&#039;m dropping a copy of Secrets of the Millionaire Mind by T. Harv Ecker.   Enjoy!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m dropping a copy of Secrets of the Millionaire Mind by T. Harv Ecker.   Enjoy!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christine</title>
		<link>http://christinegacharna.com/blog/2008/04/15/lofty-tax-day-goals-for-2008/comment-page-1/#comment-630</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Thu, 17 Apr 2008 02:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://christinegacharna.com/blog/?p=723#comment-630</guid>
		<description>thanks -- I&#039;m going to pick that one up, too!</description>
		<content:encoded><![CDATA[<p>thanks &#8212; I&#8217;m going to pick that one up, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Verges</title>
		<link>http://christinegacharna.com/blog/2008/04/15/lofty-tax-day-goals-for-2008/comment-page-1/#comment-628</link>
		<dc:creator>Jeff Verges</dc:creator>
		<pubDate>Wed, 16 Apr 2008 06:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://christinegacharna.com/blog/?p=723#comment-628</guid>
		<description>Try the Cash Flow Quadrant by Kiyosaki.  It is a good follow up to Rich Dad</description>
		<content:encoded><![CDATA[<p>Try the Cash Flow Quadrant by Kiyosaki.  It is a good follow up to Rich Dad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

